Lemon Casino Payments and Withdrawals
This reference records Lemon Casino’s deposit and withdrawal methods, processing times, limits, and related conditions. It also covers the stated verification requirements that may affect access to withdrawals.
Your next round starts at Lemon Casino.
The table summarizes the recorded withdrawal processing time and maximum amounts over the stated periods. For Lemon Casino, Lemon Casino sits alongside these figures as contextual information rather than an additional payment condition.
| Withdrawal characteristic | Recorded value |
|---|---|
| Processing time | 3 to 5 business days |
| Maximum in 24 hours | €2,500 |
| Maximum in 30 days | €30,000 |
These rows show the listed withdrawal channels and their recorded payment types. They do not specify a separate processing time or limit for any individual channel.
| Channel | Type |
|---|---|
| Bank account | Bank transfer |
| Credit/debit card | Card |
| Cryptocurrency | Crypto |
The following table groups the recorded deposit methods by their stated type. Most methods are posted immediately, while bank transfers can take up to 7 business days.
| Deposit method | Type |
|---|---|
| Visa | Credit/debit card |
| MasterCard | Credit/debit card |
| Maestro | Credit/debit card |
| Klarna | Payment method |
| Apple Pay | Wallet |
| Google Pay | Wallet |
| MuchBetter | Bank transfer |
| Volt | Bank transfer |
| Sofort | Bank transfer |
| PaySafeCard | Voucher |
| Neosurf | Voucher |
| Jeton | Voucher |
| Neteller | E-wallet |
| Skrill | E-wallet |
| Revolut | E-wallet |
| MiFinity Wallet | E-wallet |
Browse the slots. Find a live table.
The conditions below apply to distinct parts of the payment process: deposit turnover, payout routing, fees, and currency conversion. They do not establish additional withdrawal limits beyond those listed above.
| Condition | Recorded detail |
|---|---|
| Deposit fee | Lemon Casino does not charge deposit fees |
| Turnover before deposit funds are available for withdrawal | 1x turnover of each deposit |
| Table-game bets excluded from turnover | Opposing low-risk bets do not count |
| Withdrawal method | Withdrawal to the same method used for deposit is required |
| Payment-provider fees | Additional fees may occur, especially during withdrawals; any published withdrawal costs are borne by the player |
| Withdrawal currency | Withdrawals may be paid in EUR regardless of account currency |
| Currency conversion | Conversion may result in a loss |
| Early account closure handling fee | A 5% fee, with a minimum of €10 per transaction, may apply if the account is closed before at least 1x turnover is completed |
| Deposit ownership | Card and bank deposits must use a card or bank account owned by the player |
| Third-party deposits | Prohibited |
The verification entries state when verification is required in relation to withdrawals, alongside the recorded deposit threshold and submission deadline. The KYC deposit threshold and AML red-flag threshold are separate recorded values.
| Verification detail | Recorded value or condition |
|---|---|
| Verification before withdrawal | Required |
| KYC deposit threshold | NAf. 4,000 |
| AML red-flag threshold | NAf. 5,000 |
| KYC submission deadline | 60 days |
Accepted verification documents include an ID card, passport, driver’s license, proof of residence, and bank statement. The recorded supported account currencies are EUR, USD, CAD, NZD, PLN, NOK, INR, HUF, ZAR, and NAf, as well as cryptocurrencies.